Mike Lam's Aces Campaign Results
GMT WEEKEND AT THE WAREHOUSE
Hanford, CA
April 21-24, 2022
| PLAYER (Total#: 26) | TOTAL MISSIONS PLAYED | MISSIONS PLAYED AS ALLIED | MISSIONS PLAYED AS AXIS | Team Mission W-L-T | NEW ACES MADE | ACES LOST | NUMBER OF KILLS MADE | Kill Rate % | Loss Rate % | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories |
| David Lanphear | 11 | 6 | 5 | 2-5-4 | 0 | 0 | 9 | 41% | 32% | 0 | 0 | 0 |
| O'Hare, Brian* | 6 | 4 | 2 | 1-3-2 | 0 | 0 | 3 | 25% | 33% | 0 | 0 | 0 |
| Mike Tran* | 5 | 2 | 3 | 3-1-1 | 0 | 0 | 6 | 60% | 10% | 0 | 0 | 0 |
| Patrick Mulvihill | 3 | 1 | 2 | 2-1-0 | 0 | 0 | 2 | 33% | 50% | 0 | 0 | 0 |
| Jerry White | 3 | 2 | 1 | 2-1-0 | 0 | 0 | 1 | 25% | 50% | 0 | 0 | 0 |
| Mark Yoshikawa | 3 | 2 | 1 | 1-2-0 | 0 | 0 | 0 | 0% | 67% | 0 | 0 | 0 |
| Sandy Eisen | 2 | 1 | 1 | 1-1-0 | 0 | 0 | 1 | 25% | 25% | 0 | 0 | 0 |
| Chris Janiec | 2 | 1 | 1 | 1-1-0 | 0 | 0 | 1 | 25% | 50% | 0 | 0 | 0 |
| Jeff Romero | 2 | 0 | 2 | 1-1-0 | 0 | 0 | 2 | 50% | 0% | 0 | 0 | 0 |
| Chuck Rosselli | 2 | 0 | 2 | 0-0-2 | 0 | 0 | 1 | 25% | 50% | 0 | 0 | 0 |
| Mark Ruggiero | 2 | 0 | 2 | 0-0-2 | 0 | 0 | 0 | 25% | 0% | 0 | 0 | 0 |
| Mark Aasted | 1 | 1 | 0 | 0-1-0 | 0 | 0 | 0 | 0% | 50% | 0 | 0 | 0 |
| Jon Carter* | 1 | 0 | 1 | 1-0-0 | 0 | 0 | 1 | 50% | 0% | 0 | 0 | 0 |
| Joe Chacon | 1 | 1 | 0 | 0-1-0 | 0 | 0 | 0 | 0% | 100% | 0 | 0 | 0 |
| Mark Dwerlkotte | 1 | 1 | 0 | 1-0-0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 |
| Trevor Griffith* | 1 | 1 | 0 | 1-0-0 | 0 | 0 | 1 | 50% | 0% | 0 | 0 | 0 |
| Natty Hoffman* | 1 | 1 | 0 | 0-1-0 | 0 | 0 | 0 | 0% | 50% | 0 | 0 | 0 |
| Jonathon Jang* | 1 | 0 | 1 | 1-0-0 | 0 | 0 | 1 | 50% | 0% | 0 | 0 | 0 |
| Mike Kirk* | 1 | 0 | 1 | 1-0-0 | 0 | 0 | 2 | 100% | 0% | 0 | 0 | 0 |
| Xander Munroe* | 1 | 1 | 0 | 0-1-0 | 0 | 0 | 0 | 0% | 50% | 0 | 0 | 0 |
| Tim Porter | 1 | 0 | 1 | 0-1-0 | 0 | 0 | 0 | 0% | 50% | 0 | 0 | 0 |
| Manny Ruiz* | 1 | 1 | 0 | 0-0-1 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 |
| Charles Ryder | 1 | 0 | 1 | 1-0-0 | 0 | 0 | 0 | 0% | 50% | 0 | 0 | 0 |
| Doug Sun | 1 | 0 | 1 | 0-1-0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 |
| Ken Tee | 1 | 1 | 0 | 1-0-0 | 0 | 0 | 2 | 100% | 0% | 0 | 0 | 0 |
| Avedis Yaacoubin | 1 | 1 | 0 | 0-0-1 | 0 | 0 | 1 | 50% | 0% | 0 | 0 | 0 | * First Time New Player |
|
COUNTRY, THEATER & YEAR |
FIGHTER MISSIONS | BOMBER MISSIONS | FIGHTER SORTIES | BOMBER SORTIES | AERIAL VICTORIES | FLAK VICTORIES | Fighter Losses | Bomber Losses | TOTAL LOSSES |
| RAF North Africa 1942 | 8 | 0 | 36 | 0 | 8 | 0 | 14 | 0 | 14 |
| USSR - Summer 1943 | 2 | 0 | 12 | 0 | 3 | 0 | 5 | 0 | 5 |
| US 8thth AF - Western Front 1943-44 | 2 | 1 | 12 | 6 | 3 | 0 | 3 | 1 | 4 |
| Germany - North Africa 1942 | 8 | 0 | 32 | 0 | 14 | 0 | 8 | 0 | 8 |
| Germany - Eastern Front Summer 1943 | 2 | 0 | 10 | 0 | 5 | 0 | 3 | 0 | 3 |
| Germany - Western Front 1943-44 | 3 | 0 | 14 | 0 | 4 | 1 | 3 | 0 | 3 |
| TOTALS | 116 | 6 | 37 | 1 | 36 | 1 | 37 |